... because excellence is a habit!

Water Brake Engine Dynamometers

Our water brake style engine dynamometers are designed with a single rotor. They have very low inertia, high capacities (75kW -10,000kW), and bi-directional operation. Each unit is made with corrosion resistant and heavy-duty materials and components for longevity. All backed by our industry-leading two-year warranty.

Standard Models

MODEL MAX POWER
kW (HP)
MAX TORQUE
Nm (ft Lbs)
MAX SPEED
RPM - STANDARD
PDWB-75 75 (101) 478 (354) 12000
PDWB-250 250 (335) 1330 (980) 8000
PDWB-500 500 (670) 3180 (2350) 7000
PDWB-1000 1000 (1342) 6367 (4699) 5500
PDWB-1500 1500 (2010) 14325 (10565) 4800
PDWB-2500 2500 (3350) 23875(17600) 4000
PDWB-3000 3000 (4024) 19100 (14090) 3400
PDWB-3500 3500 (4694) 22284 (16436) 3100
PDWB-4000 4000 (5365) 25467 (18785) 2900
PDWB-5000 5000 (6706) 31834 (23480) 2600
PDWB-7500 7500 ( 10055 ) 79575 (58960) 2100
PDWB-10000 10000 (13411) 63667 (46957) 1900

Phoenix Dynamometer Technologies LLC
7900 Durand Avenue
Sturtevant, WI  53177 

Phone: 1-818-746-3649

© 2024 Phoenix Dynamometer Technologies LLC