... because excellence is a habit!

Eddy Current Engine Dynamometers (Water-Cooled)

Our eddy current water-cooled dynamometers test engines ranging from 10 - 720 kW (14 - 965 HP). The rugged design of the power absorbing system ensures a long operating life, even in the most demanding production and endurance testing environments.

Standard Models

MODEL MAX POWER
kW (HP)
MAX TORQUE
Nm (ft Lbs)
MAX SPEED
RPM - STANDARD
MAX SPEED
RPM - HIGH SPEED
PDEC-5 5 (7) 30 (22) 10000 12000
PDEC-10 10 (15) 50 (35) 10000 12000
PDEC-20 20 (25) 80 (60) 6500 10000
PDEC-30 30 (40) 95 (70) 12000 14000
PDEC-80 80 (105) 160 (120) 9000 14000
PDEC-150 150 (200) 500 (370) 8000 12000
PDEC-200 200 (270) 800 (590) 6000 8000
PDEC-250 250 (335) 1200 (885) 6000 8000
PDEC-350 350 (470) 1600 (1180) 6000 8000
PDEC-400 400 (535) 2000 (1475) 4500 8000
PDEC-500 500 (670) 3000 (2210) 4500 7500
PDEC-720 720 (965) 4500 (3320) 3750 3750

Phoenix Dynamometer Technologies LLC
7900 Durand Avenue
Sturtevant, WI  53177 

Phone: 1-818-746-3649

© 2024 Phoenix Dynamometer Technologies LLC